330821 | TG Internal Standard Mixture - UltimateSPLASH™
TG Internal Standard Mixture - UltimateSPLASH™ for Lipidomic Analysis
Info
TG Internal Standard Mixture - UltimateSPLASH™
TG Internal Standard Mixture - UltimateSPLASH™ for Lipidomic Analysis
Which SPLASH™ Mixture is right for me?
TG Internal Standard Mixture - UltimateSPLASH™ is provided as 1.2mL per ampule in 1:1 Dichloromethane:Methanol Solution.
Catalog Number | Mixture Components | Target Concentration (µg/mL) |
860906 | 14:0-13:0-14:0 TG-d5 | 25 |
860907 | 14:0-15:1-14:0 TG-d5 | 50 |
860908 | 14:0-17:1-14:0 TG-d5 | 75 |
860910 | 16:0-15:1-16:0 TG-d5 | 100 |
860909 | 16:0-17:1-16:0 TG-d5 | 125 |
860911 | 16:0-19:2-16:0 TG-d5 | 100 |
860914 | 18:1-17:1-18:1 TG-d5 | 75 |
860912 | 18:1-19:2-18:1 TG-d5 | 50 |
860913 | 18:1-21:2-18:1 TG-d5 | 25 |
Data
No
No
1 year
-20°C
Certificates of Analysis
- Certificate of Analysis (Lot No. 330821L-1EA-010 and 6852LAA010)