Contact

UltimateSPLASH™ ONE 330820 UltimateSPLASH™ ONE Internal Standard for Lipidomic Analysis

UltimateSPLASH™ ONE is designed to meet the need for a comprehensive set of internal standards, significantly expanding the range of chain length and unsaturation variants within lipid classes. These standards are meticulously designed to appear in spectral gaps between naturally occurring lipid species, with relative abundances reflecting natural patterns. Now including more lipid classes than ever—PI, PS, PG, LPI, LPS, and LPG—UltimateSPLASH™ ONE supports broader lipidomics applications.

The final mixture contains 69 unique, highly pure lipids across 15 lipid classes, all meticulously characterized, quantitated, and blended for accurate quantitation using multiple lipidomics workflows. For convenience, UltimateSPLASH™ ONE is available as a single mixture of all 69 internal standards in one vial, as well as in class-specific mixtures and individual standards. 

UltimateSPLASH™ ONE Internal Standard is provided as 1.2mL per ampule in 1:1 Dichloromethane:Methanol Solution.

See how it has been used in a High-Throughput Quantitative LC−MS/MS study! Click to view the article in Analytical Chemistry.


Catalog Number Mixture Components Target Concentration (µg/mL)
860906 14:0-13:0-14:0 TG-d5 25
860907 14:0-15:1-14:0 TG-d5 50
860908 14:0-17:1-14:0 TG-d5 75
860910 16:0-15:1-16:0 TG-d5 100
860909 16:0-17:1-16:0 TG-d5 125
860911 16:0-19:2-16:0 TG-d5 100
860914 18:1-17:1-18:1 TG-d5 75
860912 18:1-19:2-18:1 TG-d5 50
860913 18:1-21:2-18:1 TG-d5 25
700220 14:1 cholesteryl-d7 ester 25
700221 16:1 cholesteryl-d7 ester 50
700222 18:1 cholesteryl-d7 ester 75
700223 20:3 cholesteryl-d7 ester 50
700226 22:4 cholesteryl-d7 ester 25
860748 C16:1 Ceramide-d7 (d18:1-d7/16:1) 75
860747 C18:1 Ceramide-d7 (d18:1-d7/18:1) 50
860746 C20:1 Ceramide-d7 (d18:1-d7/20:1) 25
860745 C22:1 Ceramide-d7 (d18:1-d7/22:1) 50
860679 C24:1 Ceramide-d7 (d18:1-d7/24:1) 75
860741 16:1 SM (d18:1/16:1)-d9 75
860740 18:1 SM (d18:1/18:1)-d9 50
860742 20:1 SM (d18:1/20:1)-d9 25
860743 22:1 SM (d18:1/22:1)-d9 50
860744 24:1 SM (d18:1/24:1)-d9 75
855683 17:0-14:1 PC-d5 50
855682 17:0-16:1 PC-d5 100
855681 17:0-18:1 PC-d5 150
855680 17:0-20:3 PC-d5 100
855678 17:0-22:4 PC-d5 50
856721 17:0-14:1 PE-d5 25
856720 17:0-16:1 PE-d5 50
856719 17:0-18:1 PE-d5 75
856718 17:0-20:3 PE-d5 50
856717 17:0-22:4 PE-d5 25
858135 17:0-14:1 PG-d5 25
858134 17:0-16:1 PG-d5 50
858133 17:0-18:1 PG-d5 75
858132 17:0-20:3 PG-d5 50
858131 17:0-22:4 PG-d5 25
858153 17:0-14:1 PS-d5 25
858152 17:0-16:1 PS-d5 50
858151 17:0-18:1 PS-d5 75
858150 17:0-20:3 PS-d5 50
858149 17:0-22:4 PS-d5 25
800827 17:0-14:1 DG-d5 25
800826 17:0-16:1 DG-d5 50
800824 17:0-18:1 DG-d5 75
800825 17:0-20:3 DG-d5 50
800823 17:0-22:4 DG-d5 25
850109 17:0-14:1 PI-d5 25
850110 17:0-16:1 PI-d5 50
850111 17:0-18:1 PI-d5 75
850112 17:0-20:3 PI-d5 50
850118 17:0-22:4 PI-d5 25
850107 15:0 Lyso PI-d5 25
850108 17:0 Lyso PI-d5 50
850106 19:0 Lyso PI-d5 25
858146 15:0 Lyso PS-d5 25
858148 17:0 Lyso PS-d5 50
858147 19:0 Lyso PS-d5 25
858123 15:0 Lyso PG-d5 25
858130 17:0 Lyso PG-d5 50
858129 19:0 Lyso PG-d5 25
870309 15:0 Lyso PC-d5 25
855679 17:0 Lyso PC-d5 50
855778 19:0 Lyso PC-d5 25
856709 15:0 Lyso PE-d5 25
856710 17:0 Lyso PE-d5 50
856716 19:0 Lyso PE-d5 25




 
00000000
$0.00
Buy
Please confirm your location

Effective March 1, 2018, Merck KGaA, Darmstadt, Germany* is the exclusive Distributor of Avanti Research. Research Products for all countries except the United States. For product pricing and order placement, please click on the appropriate location button below.

For customers located outside the United States, you will be redirected to www.sigmaaldrich.com/avanti prior to completing your purchase. Thank you for your continued business and support of Avanti Research!

*The life science business of Merck KGaA, Darmstadt, Germany operates as MilliporeSigma in the U.S. and Canada