330734 | SphingoSPLASH™ I
SphingoSPLASH™ I LIPIDOMIX™ Quantitative Mass Spec Internal Standard
Info
SphingoSPLASH™ I
SphingoSPLASH™ I LIPIDOMIX™ Quantitative Mass Spec Internal Standard
Catalog Number | Mixture Component | Target Concentration (µM) | Target Concentration (µg/mL) |
860681 | C15 Ceramide-d7 (d18:1-D7/15:0) | 10 | 5.31 |
330729 | C15 Glucosyl(β) Ceramide-D7 (d18:1-D7/15:0) | 10 | 6.93 |
330728 | C13 Galactosyl(β) Ceramide-D7 (d18:1-D7/13:0) | 10 | 6.65 |
330727 | C15 Lactosyl(β) Ceramide-D7 (d18:1-D7/15:0) | 10 | 8.55 |
330726 | C13 Dihydroceramide-d7 (d18:0-D7/13:0) | 10 | 5.05 |
860686 | 15:0 SM (d18:1/15:0)-D9 | 10 | 6.98 |
Data
No
No
1 Year
-20°C
SPLASH
Certificates of Analysis
- Certificate of Analysis (Lot No. 330734W-1EA-010 and 6988WAA010)